Ghc 1000 - 5000 | 2.5% |
Ghc 2,001 - 20,000 | 4.0% |
Ghc 20,001 - 50,000 | 6.0% |
Ghc 50,001 - 100,000 | 10.0% |
Over Ghc 100,000 | Negotiable |
91 Days | |
Ghc 1000 - 5,000 | 6.0% |
Ghc 5,001-20,000 | 8.0% |
Ghc 20,001 - 50,000 | 8.5% |
Ghc 50,001 - 100,000 | 10.0% |
Over 100,000 | Negotiable |
182 Days | |
Ghc 1,000 - 5,000 | 7.0% |
Ghc 5,001 - 20,000 | 8.0% |
Ghc 20,001 - 50,000 | 9.5% |
Ghc 50,001 - 100,000 | 10.5% |
Over Ghc 100,000 | Negotiable |
12 Months | |
Ghc 1,000 - 5,000 | 7.0% |
Ghc 5,001 - 20,000 | 8.5% |
Ghc 20,001 - 50,000 | 10.0% |
Ghc 50,001 - 100,000 | 10.5% |
Over 100,000 | Negotiable |
Lending | |
Agricultural/Rural Industry | 25% pa |
Personal | 26% pa |
Commercial,Commerce/Transport | 26% pa |
Manufacturing/Contract/Petrol/Mining | 26% pa |
Group Loans | 3.0% pa |